dmx:mini_led_spot_moving_head
This is an old revision of the document!
DMX Channels
| Channel 9ch Mode | Channel 11ch Mode | Value | Function | Notes |
|---|---|---|---|---|
| 1 | 1 | 0-255 | Pan | |
| 2 | 0-255 | Pan Fine | ||
| 2 | 3 | 0-255 | Tilt | |
| 4 | 0-255 | Tilt Fine | ||
| 3 | 5 | 0-127 128-189 190-193 194-255 | Color Select Color Wheel Run fast→slow Color Wheel Stop Color Wheel Run slow→fast | |
| 4 | 6 | 0-63 64-127 128-189 190-193 194-255 | Gobo Select Gobo Shake Gobo Wheel Run fast→slow Gobo Stop Gobo Wheel Run slow→fast | |
| 5 | 7 | 0-7 8-15 16-131 132-139 140-181 182-189 190-231 232-239 240-247 248-255 | Light Off Light On Strobe Speed slow→fast Light On Light Turn Off fast→Turn On slow Light On Light Turn On fast→Turn Off slow Light On Strobe Light On | |
| 6 | 8 | 0-255 | Dimmer | 0 = off |
| 7 | 9 | 0-255 | Pan/Tilt Speed | 0 = fastest |
| 8 | 10 | 0-69 70-79 80-89 90-99 100-109 110-119 120-199 200-209 210-249 250-255 | No Function Turn Light Off While Pan/Tilt No Function Turn Light Off While Color Changing No Function Turn Light Off While Gobo Changing No Function Reset No Function Sound Activated Mode | Like power cycling |
| 9 | 11 | 0-20 21-40 41-60 61-80 81-100 101-255 | Standard Dimmer Stage Dimmer TV Dimmer Architectural Dimmer Theatrical Dimmer “Tacitly Approve” Dimmer |
dmx/mini_led_spot_moving_head.1455564313.txt.gz · Last modified: 2018/10/13 21:00 (external edit)
